Submit Photo / Document
Has no ancestors but more than 100 descendants in this family tree. MaleWilliam Stanley DIXON |
| Birth | 12 May 1907 | Cottonwood, Salt Lake, Utah |
| Death | 18 Dec 1999 | Hemet, Riverside, California, United States |
| Burial | ||
| Marriage | 1932 | Ohio, United States |
| Other Spouse | Juanita MILLER | F182 | |
| Marriage | 22 Jan 1948 | Whittier, Los Angeles County, California |
| Father | William Henry DIXON | F180 Group Sheet | |
| Mother | Margaret Mae DICKSON | F180 Group Sheet | |
FemaleVirginia Fae WILSON |
| Birth | 25 Oct 1912 | Lancaster, Fairfield County, Ohio |
| Death | 28 Jan 1988 | Coastal Plaza Hospital, Norwalk, Los Angeles, California |
| Burial | ||
| Father | ||
| Mother | ||
MaleRichard Stanley DIXON |
| Birth | 21 Sep 1932 | Southgate, California |
| Death | 19 Jul 2013 | Hoag Presbyterian Hospital, Newport Beach, California, USA |
| Burial |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/