Submit Photo / Document
Has 18 ancestors and more than 100 descendants in this family tree.| Name | James Henry WALLIS | |
| Suffix | ACT AM MMA | |
| Birth | 7 Dec 1868 | Franchise St Handsworth, Birmingham, UK [1] |
| J H Wallis Birth Certificate Fathers occupation milkman |
||
| Katanning 1939 |
||
| Bible Typifying Humanity J H Wallis poetry book |
||
| Mr Piesse |
||
| Poetry and Prose J H Wallis |
||
| Mr Prosser |
||
| JHWallispoetry1945 |
||
| J H Wallis UK |
||
| Christening | 4 Jan 1869 | Christ Church, Birmingham, England |
| Gender | Male | |
| Death | 4 Jan 1957 | 54 Blantyre St, Katanning, Western Australia [2] |
| Death Details |
||
| Age | 88 years | |
| Burial | 8 Jan 1957 | Katanning Cemetery Grave 398 Sect AB, Katanning, Western Australia |
| Person ID | I243 | Wallis Family |
| Last Modified | 24 Nov 2025 | |
| Father | William WALLIS, b. 16 Jan 1836, Drumachose Parish, County Derry, Ireland d. 17 Oct 1902, Springfield Towers, Fillongley Parish, Warwickshire, England (Age 66 years) | |
| Mother | Harriett EVERRETT, b. 1833, Atherstone (not on Stour) UK d. 3 May 1912, Birmingham, Warwickshire, England (Age 79 years) | |
| Marriage | 18 Jul 1861 | St Matthias Church Birmingham UK [3, 4] |
| Age at Marriage | He was 25 years old - She was ~ 28 years old. | |
| Family ID | F43 | Group Sheet | Family Chart |
| Family | Agnes STOKES, b. 23 Dec 1876, Shustoke Warwickshire UK d. 22 Dec 1956, Springfield Park, Katanning, Western Australia (Age 79 years) | |||||||||||||||||||
| Marriage | 3 May 1899 | Parish Church Shustoke Warwickshire UK [5] |
||||||||||||||||||
| Marriage certificate His father was a farmer Her father a miller and provisioner of goods |
||||||||||||||||||||
| Age at Marriage | He was 30 years old - She was 22 years old. | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 24 Oct 2025 | |||||||||||||||||||
| Event Map |
|
|
| Photos | James Henry WALLIS, ACT MMA | |
| J H Wallis Bible Typifying Humanaity | ||
| James Henry Wallis | ||
| James Henry WALLIS, ACT AM MMA | ||
| James Henry WALLIS, ACT AM MMA | ||
| James Henry WALLIS, ACT AM MMA Painting of Raymond Wallis by his father 1942 | ||
| Agnes and James Henry Wallis | ||
| Springfield Towers Painting of original home in UK | ||
| Charlotte Wallis Frederick Joseph Dixon Sister of James Henry Wallis | ||
| Painting Raymond WW2 by J H Wallis | ||
| Spring field park painting Painting by J H Wallis | ||
| Fields of Springfield Park Katanning Painting by J H Wallis | ||
| Springfield Park from the air 1960's | ||
| Springfield Towers Fillongley UK | ||
| Springfield Towers Fillongley Uk before 1900 | ||
| Springfield Park House Probably built around 1930 J H Wallis and his sons Previously a mud batten house | ||
| House Springfield Katanning | ||
| Springfield Towers UK from the side | ||
| Springfield Towers UH from the front | ||
| Evelyn Charlie Wedding |
| Documents | Bible Typifying Humanity J H Wallis poetry book | |
| Poetry and Prose Another poetry book by J H Wallis | ||
| West Australian 1948 First born in Katanning.pdf | ||
| J H Wallis Friendship Ode to first white child born in Katanning written by J H Wallis |
| Headstones | Grave J H and A Wallis Grave at Katanning |
| Sources |
|
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/