Submit Photo / Document
Has no ancestors and no descendants in this family tree.| Name | Stanley FARRALL | |
| Birth | 18 Mar 1906 | Midland Junction, Western Australia |
| Gender | Male | |
| Death | 1988 | |
| Age | 81 years | |
| Person ID | I364 | Wallis Family |
| Last Modified | 1 Aug 2025 | |
| Family | Dorethea Marguerita BOWEN, b. 27 Jul 1908, Perth, Western Australia d. 17 May 1962, Bruce Rock, Western Australia (Age 53 years) | |
| Family ID | F106 | Group Sheet | Family Chart |
| Last Modified | 3 Feb 2022 | |
| Event Map |
|
|
| Photos | 0173 Stanley Farrall 1940 P189-Colorized-Enhanced.jpg | |
![]() | Stanley FARRALL |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/