
Submit Photo / Document
Has no ancestors and no descendants in this family tree.| Name | Jack NEILSON | |
| Gender | Male | |
| Person ID | I443 | Wallis Family |
| Last Modified | 29 Mar 2022 | |
| Family | Mary DONALD, b. 1872, Scotland d. 1 Feb 1956, Fremantle Western Australia (Age 84 years) | |
| Marriage | 1898 | Northam, Western Australia |
| Age at Marriage | He was ?? old - She was ~ 26 years old. | |
| Family ID | F139 | Group Sheet | Family Chart |
| Last Modified | 29 Mar 2022 | |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/