Wallis Family History
Search Results
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARR (COOKE), Elizabeth Emma | I17 | b. 9 Jun 1905 | Waterloo, Bunbury, Western Australia |
| 2 | BROWN, Elizabeth | I588 | b. 1805 | |
| 3 | BUGG, Elizabeth | I28 | b. 18 Jan 1847 | Dringhoe Yorkshire |
| 4 | CRAIGIE, Elizabeth | I44 | b. 1886 | |
| 5 | DONALD, Elizabeth Ann | I457 | b. 9 May 1884 | Dunedin, New Zealand |
| 6 | GALLOWAY, Elizabeth Mary | I3 | ||
| 7 | WHARRAM, Elizabeth | I316 | b. 6 Jan 1739 | Fridaythorpe, East Riding of Yorkshire, England, United Kingdom |



